Pos | P+ | Artist and Title | Days | Pk | (x?) | Pts | Pts+ | TPts | US | UK | DE | AU | JP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | = | 477 | 1 | (x15) | 18601 | +57 | 4.771 | 5 | 3 | 11 | 5 | 82 | |
2 | = | The Weeknd - Blinding Lights | 376 | 1 | (x53) | 11873 | -451 | 5.588 | 14 | 8 | 32 | 12 | 191 |
3 | +1 | 27 | 1 | (x7) | 11610 | +1028 | 0.398 | 11 | 29 | 39 | 4 | ||
4 | -1 | Mariah Carey - Oh Santa | 5 | 2 | (x2) | 11189 | -1075 | 0.080 | 7 | 9 | 46 | 17 | 46 |
5 | +1 | 365 | 3 | (x1) | 9841 | +218 | 2.259 | 35 | 19 | 7 | 68 | 260 | |
6 | +2 | BTS - Dynamite | 110 | 1 | (x41) | 9734 | +755 | 1.633 | 68 | 52 | 158 | 13 | 5 |
7 | = | 174 | 2 | (x4) | 9486 | +27 | 1.503 | 74 | 1 | 240 | |||
8 | -3 | Michael Bublé - It's Beginning to Look a Lot Like Christmas | 132 | 5 | 9366 | -305 | 0.704 | 10 | 23 | 48 | 41 | ||
9 | +3 | 19 | 3 | (x1) | 7971 | +752 | 0.188 | 69 | 11 | 33 | 18 | ||
10 | +1 | David Guetta & Sia - Let's Love | 89 | 1 | (x1) | 7549 | -347 | 0.795 | 8 | 15 | |||
11 | -2 | 159 | 2 | (x2) | 7318 | -631 | 1.341 | 208 | 20 | 20 | 6 | ||
12 | -2 | Shawn Mendes - Wonder | 68 | 3 | (x4) | 7122 | -788 | 0.449 | 62 | 60 | 29 | 20 | |
13 | +23 | 2 | 13 | 6986 | +2679 | 0.011 | 1 | 50 | 252 | 22 | |||
14 | +10 | Miley Cyrus - Prisoner | 19 | 6 | 6900 | +1522 | 0.188 | 70 | 12 | 40 | 16 | ||
15 | -2 | 8 | 13 | 6731 | -8 | 0.037 | 40 | 66 | 13 | 142 | |||
16 | +12 | BTS - Life Goes On | 19 | 1 | (x9) | 6350 | +1449 | 0.284 | 233 | 360 | 360 | 69 | 72 |
17 | +3 | 19 | 17 | 6342 | +569 | 0.113 | 22 | 22 | 3 | ||||
18 | -3 | Miley Cyrus - Midnight Sky | 117 | 1 | (x5) | 6303 | -128 | 1.294 | 143 | 14 | 10 | 32 | |
19 | = | 82 | 2 | (x6) | 5983 | +179 | 0.682 | 30 | 18 | 14 | 63 | ||
20 | +2 | Tones and I - Dance Monkey | 546 | 1 | (x110) | 5982 | +470 | 7.126 | 150 | 62 | 64 | 27 | |
21 | -3 | 115 | 4 | 5735 | -258 | 0.934 | 44 | 92 | 51 | 23 | |||
22 | -1 | Maroon 5 - Memories | 446 | 2 | (x50) | 5692 | +140 | 5.180 | 49 | 89 | 268 | 25 | |
23 | +2 | 47 | 1 | (x10) | 5682 | +494 | 0.466 | 36 | 41 | 203 | 33 | ||
24 | -7 | Tiësto - The Business | 75 | 12 | 5586 | -424 | 0.312 | 262 | 109 | 28 | 106 | ||
25 | -9 | 96 | 3 | (x2) | 5550 | -500 | 0.524 | 22 | 38 | 9 | |||
26 | +7 | Justin Bieber & benny blanco - Lonely | 54 | 1 | (x7) | 4975 | +447 | 0.476 | 39 | 69 | 201 | 71 | |
27 | -4 | 139 | 9 | 4768 | -646 | 0.902 | 168 | 131 | 49 | 14 | |||
28 | -1 | Lady Gaga & Bradley Cooper - Shallow | 804 | 1 | (x154) | 4758 | -204 | 9.142 | 145 | 71 | 65 | 97 | |
29 | -3 | 5 | 25 | 4734 | -361 | 0.026 | 347 | 219 | 146 | 392 | |||
30 | +2 | Purple Disco Machine & Sophie and the Giants - Hypnotized | 216 | 25 | 4596 | +56 | 0.733 | 4 | |||||
31 | +3 | 82 | 1 | (x8) | 4502 | +180 | 0.721 | 12 | 103 | 358 | 10 | ||
32 | +3 | Harry Styles - Watermelon Sugar | 303 | 2 | (x6) | 4337 | +23 | 2.260 | 72 | 113 | 142 | 29 | |
33 | +6 | 234 | 18 | 4255 | +142 | 0.922 | 40 | 12 | |||||
34 | -20 | Britney Spears - Swimming in the Stars | 7 | 1 | (x2) | 4238 | -2448 | 0.080 | 131 | 185 | 103 | 30 | 175 |
35 | -6 | 2 | 29 | 4020 | -769 | 0.009 | 335 | 113 | 21 | ||||
36 | -6 | The Weeknd & ROSALÍA - Blinding Lights | 5 | 28 | 3987 | -789 | 0.023 | 25 | |||||
37 | -6 | 132 | 16 | 3863 | -861 | 0.546 | 24 | 63 | 120 | 66 | |||
38 | = | Tate McRae - you broke me first | 122 | 16 | 3770 | -351 | 0.522 | 73 | 59 | 50 | 24 | ||
39 | +5 | 272 | 4 | 3686 | +238 | 1.958 | 16 | 142 | 134 | 67 | |||
40 | +2 | Harry Styles - Golden | 45 | 18 | 3485 | -92 | 0.165 | 159 | 27 | 123 | 86 | ||
41 | +8 | 79 | 39 | 3479 | +358 | 0.305 | 3 | 43 | 373 | ||||
42 | +4 | Bobby Helms - Jingle Bell Rock | 76 | 33 | 3418 | +77 | 0.265 | 8 | 121 | 253 | |||
43 | -3 | 34 | 11 | 3354 | -747 | 0.116 | 65 | 79 | 108 | ||||
44 | -1 | Robin Schulz - All We Got | 47 | 42 | 3306 | -210 | 0.110 | 16 | |||||
45 | -8 | 180 | 1 | (x30) | 3252 | -911 | 2.238 | 104 | 128 | 85 | 42 | ||
46 | +5 | Meduza - Paradise | 40 | 23 | 3219 | +193 | 0.131 | 25 | 23 | 182 | |||
47 | +16 | 330 | 4 | 3209 | +581 | 2.254 | 293 | 140 | 43 | ||||
48 | = | Keith Urban & P!nk - One Too Many | 84 | 5 | 3173 | -31 | 0.464 | 75 | 76 | 2 | |||
49 | NEW | 49 | 18 | 3135 | +2931 | 0.842 | 79 | 99 | 115 | 207 | |||
50 | +5 | Ed Sheeran - Perfect | 1377 | 1 | (x62) | 3131 | +299 | 10.824 | 194 | 334 | 191 | 96 | |
51 | -10 | 5 | 38 | 2974 | -843 | 0.017 | 5 | 376 | |||||
52 | +10 | LiSA - homura | 59 | 39 | 2959 | +330 | 0.157 | 1 | |||||
53 | -3 | 49 | 47 | 2800 | -269 | 0.192 | 20 | 31 | 154 | 246 | |||
54 | = | Ofenbach & Quarterhead - Head Shoulders Knees & Toes | 145 | 33 | 2788 | -54 | 0.467 | 18 | |||||
55 | +14 | 3 | 55 | 2777 | +416 | 0.010 | 67 | 58 | 26 | ||||
56 | +5 | Pentatonix - Hallelujah | 189 | 11 | 2772 | +89 | 1.026 | 52 | 59 | 221 | |||
57 | -1 | 18 | 40 | 2771 | -2 | 0.054 | 9 | 135 | 47 | ||||
58 | +6 | The Weeknd - Save Your Tears | 27 | 34 | 2753 | +176 | 0.119 | 234 | 55 | 109 | |||
59 | +46 | John Lennon, The Harlem Community Choir, The Plastic Ono Band & Yoko Ono - Happy Xmas | 58 | 22 | 2729 | +1004 | 0.231 | 171 | 65 | 80 | 58 | ||
60 | +6 | 27 | 7 | 2708 | +199 | 0.108 | 96 | 1 | |||||
61 | -1 | José Feliciano - Feliz Navidad | 86 | 13 | 2642 | -66 | 0.423 | 61 | 84 | 121 | 225 | ||
62 | +105 | 2 | 62 | 2606 | +1279 | 0.004 | 66 | 150 | 148 | 48 | 342 | ||
63 | +4 | Danny Vera - Roller Coaster | 98 | 63 | 2598 | +152 | 0.475 | 6 | |||||
64 | +8 | 42 | 63 | 2552 | +263 | 0.077 | |||||||
65 | -8 | Shakin' Stevens - Merry Christmas Everyone | 67 | 50 | 2510 | -233 | 0.358 | 10 | 94 | 365 | |||
66 | -19 | 7 | 27 | 2506 | -776 | 0.029 | 38 | 33 | 161 | 53 | |||
67 | -8 | Trey Lewis - Dicked Down in Dallas | 8 | 31 | 2500 | -220 | 0.027 | 4 | 56 | ||||
68 | -23 | 149 | 25 | 2446 | -999 | 0.670 | 109 | 42 | 55 | 110 | |||
69 | +7 | Pink Sweat$ - At My Worst | 49 | 62 | 2434 | +207 | 0.098 | ||||||
70 | = | 124 | 2 | (x1) | 2415 | +80 | 0.859 | 54 | 143 | 38 | |||
71 | +76 | Justin Timberlake - Mirrors | 414 | 3 | (x10) | 2346 | +880 | 4.876 | |||||
72 | +1 | 47 | 20 | 2286 | -3 | 0.160 | 21 | 39 | |||||
73 | +15 | Michael Bublé - Holly Jolly Christmas | 15 | 52 | 2270 | +327 | 0.083 | 133 | 82 | 199 | 359 | ||
74 | +1 | 33 | 19 | 2222 | -13 | 0.101 | 167 | 249 | 7 | ||||
75 | +18 | Little Mix - Sweet Melody | 47 | 2 | (x1) | 2155 | +270 | 0.166 | 7 | 73 | |||
76 | -5 | 621 | 1 | (x16) | 2137 | -189 | 6.926 | 172 | 127 | 170 | 79 | ||
77 | +40 | John Legend - All of Me | 2261 | 2 | (x1) | 2125 | +480 | 10.835 | 210 | 211 | 94 | ||
78 | -25 | 386 | 7 | 2114 | -747 | 2.700 | 95 | 291 | 231 | 76 | |||
79 | +4 | Lady Gaga - Always Remember Us This Way | 788 | 2 | (x18) | 2106 | +56 | 5.010 | 165 | 266 | 162 | ||
80 | +10 | 96 | 18 | 2087 | +159 | 0.328 | 73 | 8 | |||||
81 | +39 | Maître Gims - JUSQU'ICI TOUT VA BIEN | 19 | 81 | 2014 | +388 | 0.038 | ||||||
82 | +4 | 159 | 71 | 2013 | +13 | 0.310 | 6 | ||||||
83 | -1 | Gaho - Running | 6 | 82 | 2002 | -79 | 0.034 | ||||||
84 | -4 | 104 | 38 | 2001 | -93 | 0.213 | 15 | 241 | |||||
85 | +68 | Kygo & Donna Summer - Hot Stuff | 82 | 3 | (x1) | 1992 | +594 | 0.311 | 144 | ||||
86 | -9 | 47 | 73 | 1967 | -218 | 0.289 | 26 | ||||||
87 | = | The Pogues - Fairytale of New York | 83 | 40 | 1960 | -25 | 0.386 | 26 | 153 | 130 | |||
88 | +27 | 1463 | 1 | (x111) | 1957 | +291 | 8.058 | ||||||
89 | +22 | Fousheé - Deep End | 59 | 71 | 1956 | +261 | 0.108 | 275 | |||||
90 | -11 | 222 | 39 | 1951 | -153 | 0.663 | 27 | ||||||
91 | +60 | ADELE - Skyfall | 1287 | 1 | (x11) | 1948 | +542 | 9.285 | |||||
92 | -24 | 437 | 2 | (x1) | 1943 | -436 | 3.227 | 227 | 342 | 267 | 45 | ||
93 | -41 | BTS - Blue & Grey | 19 | 2 | (x4) | 1931 | -1035 | 0.177 | 142 | ||||
94 | -9 | 1320 | 1 | (x95) | 1912 | -101 | 7.757 | 60 | |||||
95 | +11 | Ed Sheeran - Shape of You | 1406 | 1 | (x110) | 1901 | +176 | 10.435 | 327 | 129 | |||
96 | +1 | 1386 | 1 | (x53) | 1885 | +18 | 7.660 | 327 | |||||
97 | -8 | LiSA & Uru - Saikai | 24 | 41 | 1872 | -61 | 0.053 | 3 | |||||
98 | -24 | 220 | 26 | 1871 | -403 | 0.764 | 123 | 127 | |||||
99 | NEW | Kim Jong Kook - forget-me-not | 1 | 99 | 1838 | +1838 | 0.002 | ||||||
100 | +13 | 7 | 100 | 1818 | +139 | 0.023 | 118 | 48 | 72 | ||||
101 | = | Shane Codd - Get Out My Head | 33 | 88 | 1815 | +70 | 0.068 | 4 | |||||
102 | +28 | 1187 | 1 | (x95) | 1814 | +253 | 9.331 | ||||||
103 | -11 | Dua Lipa & Angele - Fever | 40 | 2 | (x1) | 1802 | -97 | 0.155 | |||||
104 | +30 | 126 | 39 | 1785 | +256 | 0.238 | |||||||
105 | +23 | Eve - Kaikai Kitan | 57 | 80 | 1776 | +204 | 0.091 | 11 | |||||
106 | -3 | 232 | 68 | 1775 | +34 | 0.452 | 6 | ||||||
107 | -16 | Liam Gallagher - All You're Dreaming Of | 12 | 18 | 1757 | -156 | 0.037 | 6 | |||||
108 | -4 | 61 | 33 | 1756 | +23 | 0.142 | 53 | 242 | 19 | ||||
109 | -51 | Shawn Mendes & Camila Cabello - The Christmas Song | 4 | 15 | 1755 | -988 | 0.016 | 57 | 163 | ||||
110 | -12 | 131 | 21 | 1749 | -86 | 0.425 | 95 | ||||||
111 | +52 | Robbie Williams - Can't Stop Christmas | 7 | 51 | 1745 | +386 | 0.022 | 56 | 177 | ||||
112 | -5 | Paul Woolford, Diplo & Kareen Lomax - Looking for Me | 138 | 59 | 1745 | +28 | 0.255 | 67 | 21 | ||||
113 | -35 | 5 | 15 | 1735 | -443 | 0.017 | 181 | ||||||
114 | +19 | Rihanna - Diamonds | 1604 | 1 | (x14) | 1713 | +172 | 10.064 | |||||
115 | +16 | 2414 | 1 | (x51) | 1712 | +154 | 14.945 | 326 | |||||
116 | -35 | Michael Patrick Kelly - Beautiful Madness | 218 | 37 | 1699 | -391 | 0.530 | 38 | |||||
117 | +24 | 348 | 49 | 1698 | +212 | 0.887 | 197 | ||||||
118 | +9 | Becky Hill - Forever Young | 24 | 106 | 1696 | +123 | 0.039 | 16 | |||||
119 | +29 | 2177 | 1 | (x1) | 1688 | +250 | 15.628 | 187 | |||||
120 | NEW | Juice WRLD & The Kid LAROI - Reminds Me of You | 1 | 120 | 1681 | +1681 | 0.002 | 59 | 80 | 51 | |||
121 | -5 | 28 | 37 | 1680 | +16 | 0.068 | 60 | 28 | |||||
122 | -38 | Helene Fischer - Never Enough | 2 | 84 | 1672 | -368 | 0.005 | 9 | |||||
123 | +17 | 1052 | 1 | (x68) | 1671 | +180 | 8.873 | ||||||
124 | +63 | Dan + Shay - Take Me Home for Christmas | 6 | 124 | 1658 | +448 | 0.027 | 2 | |||||
125 | +4 | 6 | 103 | 1656 | +88 | 0.021 | 2 | 168 | |||||
126 | +26 | Fleetwood Mac - Dreams | 77 | 6 | 1616 | +213 | 0.544 | 138 | 140 | 196 | 35 | ||
127 | -6 | 2 | 121 | 1614 | -2 | 0.003 | 17 | ||||||
128 | -33 | Vianney - Beau-papa | 50 | 95 | 1613 | -262 | 0.084 | ||||||
129 | -5 | Cassi & The Slosh Puppies, GBX & Sparkos - Slosh'd | 2 | 124 | 1600 | 0 | 0.003 | 1 | |||||
130 | -21 | 19 | 23 | 1591 | -116 | 0.051 | 276 | 108 | 11 | ||||
131 | +33 | Coldplay - A Sky Full of Stars | 1124 | 1 | (x10) | 1588 | +234 | 6.977 | 385 | ||||
132 | -67 | 705 | 6 | 1586 | -968 | 4.729 | 183 | 390 | 171 | ||||
133 | +45 | Pharrell Williams - Happy | 2201 | 1 | (x188) | 1576 | +307 | 13.496 | |||||
134 | -40 | 264 | 6 | 1573 | -305 | 1.315 | 105 | ||||||
135 | NEW | 菅田 将暉 - 虹 | 4 | 111 | 1568 | +1568 | 0.007 | 2 | |||||
136 | +3 | 310 | 64 | 1562 | +68 | 0.650 | 34 | 176 | |||||
137 | -14 | Kaleo - Way Down We Go | 340 | 18 | 1561 | -42 | 2.205 | 124 | |||||
138 | +104 | 50 | 29 | 1555 | +590 | 0.281 | 159 | 152 | |||||
139 | -27 | Mariah Carey - Sleigh Ride | 4 | 62 | 1540 | -149 | 0.008 | 154 | 208 | 109 | 256 | ||
140 | -5 | 38 | 98 | 1538 | +30 | 0.070 | 3 | ||||||
141 | -39 | LA Vision & Gigi D'Agostino - Hollywood | 193 | 36 | 1535 | -209 | 0.519 | 36 | |||||
142 | +16 | 15 | 83 | 1532 | +150 | 0.078 | 31 | 245 | |||||
143 | +41 | Harry Styles - Adore You | 340 | 5 | 1529 | +317 | 1.751 | 202 | 130 | 65 | |||
144 | +28 | 1048 | 1 | (x55) | 1522 | +228 | 8.224 | 145 | |||||
145 | -26 | GOT7 - Breath | 15 | 3 | (x1) | 1515 | -117 | 0.068 | |||||
146 | -46 | 1392 | 10 | 1513 | -258 | 6.270 | 72 | 344 | 62 | ||||
147 | +3 | NiziU - Step and a step | 15 | 84 | 1508 | +86 | 0.024 | 4 | |||||
148 | +34 | 284 | 3 | (x1) | 1508 | +267 | 2.056 | 400 | 220 | 169 | |||
149 | -50 | surf mesa - Ily | 273 | 2 | (x5) | 1504 | -270 | 2.208 | 122 | 229 | |||
150 | -25 | 294 | 6 | 1503 | -96 | 1.289 | 71 | 240 | 49 | ||||
151 | -37 | Indochine & Christine and the Queens - 3SEX | 14 | 39 | 1500 | -170 | 0.030 | ||||||
152 | +3 | 87 | 3 | (x1) | 1491 | +101 | 0.646 | 83 | 317 | 232 | 312 | ||
153 | NEW | Traction, Miranda Myles & Master C - A Candle for Carson | 1 | 153 | 1479 | +1479 | 0.001 | 5 | |||||
154 | NEW | 79 | 26 | 1471 | +1302 | 2.086 | 58 | 345 | |||||
155 | -17 | KAROL G - BICHOTA | 32 | 81 | 1471 | -24 | 0.056 | 179 | |||||
156 | -2 | 109 | 7 | 1455 | +61 | 0.491 | 154 | 78 | |||||
157 | +71 | Leona Lewis - One More Sleep | 25 | 100 | 1447 | +428 | 0.146 | 36 | 236 | ||||
158 | +39 | 83 | 1 | (x3) | 1443 | +274 | 0.765 | 138 | 118 | ||||
159 | -33 | TWICE - I CAN'T STOP ME | 43 | 2 | (x2) | 1439 | -154 | 0.168 | 67 | ||||
160 | +63 | 312 | 58 | 1425 | +369 | 3.163 | 364 | 335 | 190 | 276 | |||
161 | -5 | Trans-Siberian Orchestra - Christmas / Sarajevo 12/24 | 11 | 156 | 1424 | +35 | 0.124 | 13 | |||||
162 | -18 | 25 | 123 | 1422 | -57 | 0.036 | 7 | ||||||
163 | +7 | SEKAI NO OWARI - silent | 47 | 89 | 1401 | +93 | 0.068 | 9 | |||||
164 | -32 | 152 | 44 | 1400 | -142 | 0.308 | 32 | 367 | |||||
165 | -29 | King Gnu - 千両役者 | 4 | 121 | 1395 | -113 | 0.006 | 8 | |||||
166 | +75 | 14 | 108 | 1390 | +422 | 0.030 | 80 | 116 | 164 | 74 | |||
167 | +1 | Lady Gaga & Ariana Grande - Rain On Me | 201 | 1 | (x14) | 1387 | +70 | 1.727 | 206 | 129 | 44 | 360 | |
168 | -60 | 78 | 69 | 1383 | -331 | 0.140 | |||||||
169 | +81 | JC Stewart - I Need You To Hate Me | 5 | 160 | 1370 | +425 | 0.055 | 21 | |||||
170 | -24 | 1256 | 23 | 1351 | -117 | 5.335 | 293 | 151 | 147 | ||||
171 | -9 | DISH// - 猫 | 83 | 110 | 1341 | -27 | 0.209 | 10 | |||||
172 | +31 | 826 | 1 | (x23) | 1325 | +185 | 8.125 | ||||||
173 | NEW | Harry Nilsson - Without You | 1 | 173 | 1318 | +1318 | 0.007 | 27 | |||||
174 | +45 | 1009 | 6 | 1312 | +241 | 8.204 | 231 | ||||||
175 | -26 | Carrie Underwood & John Legend - Hallelujah | 19 | 64 | 1310 | -120 | 0.034 | 19 | |||||
176 | -33 | 65 | 2 | (x3) | 1306 | -173 | 0.266 | 232 | |||||
177 | -12 | Jaap Reesema & Pommelien Thijs - Nu Wij Niet Meer Praten | 35 | 120 | 1305 | -42 | 0.070 | ||||||
178 | +70 | 1573 | 1 | (x20) | 1295 | +349 | 9.502 | 381 | 191 | ||||
179 | -69 | Morgan Wallen - 7 Summers | 29 | 45 | 1295 | -403 | 0.114 | 25 | |||||
180 | -7 | 4 | 151 | 1291 | 0 | 0.005 | 13 | ||||||
181 | = | Rea Garvey & VIZE - The One | 25 | 66 | 1290 | +43 | 0.047 | 15 | |||||
182 | -13 | 564 | 99 | 1290 | -25 | 0.822 | 12 | ||||||
183 | +10 | NCT U - 90's Love | 16 | 14 | 1287 | +103 | 0.041 | 303 | |||||
184 | +20 | 3 | 178 | 1286 | +147 | 0.082 | 17 | ||||||
185 | +26 | Gotye - Somebody That I Used to Know | 992 | 1 | (x51) | 1280 | +162 | 10.549 | |||||
186 | NEW | 179 | 28 | 1272 | +351 | 0.530 | 86 | ||||||
187 | -26 | Gary Barlow, Michael Bublé & Sebastián Yatra - Elita | 30 | 63 | 1265 | -103 | 0.067 | 13 | |||||
188 | +6 | 204 | 33 | 1258 | +87 | 0.792 | 81 | 133 | |||||
189 | NEW | Ed Sheeran - Photograph | 1465 | 5 | 1250 | +590 | 5.934 | 149 | |||||
190 | -16 | 122 | 98 | 1241 | -49 | 0.205 | 14 | ||||||
191 | +26 | Adele - Set Fire To The Rain | 1089 | 2 | (x3) | 1240 | +161 | 10.835 | |||||
192 | +3 | 12 | 5 | 1217 | +47 | 0.039 | 15 | ||||||
193 | NEW | 櫻坂46 - Nobody's fault | 1 | 193 | 1217 | +1217 | 0.001 | 15 | |||||
194 | +52 | 15 | 135 | 1202 | +251 | 0.044 | 17 | ||||||
195 | -38 | Grand Corps Malade & Camille Lellouche - Mais je t'aime | 135 | 65 | 1200 | -182 | 0.251 | ||||||
196 | -13 | 10 | 160 | 1193 | -24 | 0.038 | 16 | ||||||
197 | +27 | Luke Combs - Better Together | 58 | 59 | 1177 | +128 | 0.194 | 42 | |||||
198 | NEW | 74 | 21 | 1171 | +550 | 1.605 | 216 | 55 | |||||
199 | -10 | 椎名 豪 featuring 中川奈美 - 竈門炭治郎のうた | 68 | 111 | 1170 | -23 | 0.316 | 17 | |||||
200 | NEW | 2 | 177 | 1166 | +542 | 0.012 | 18 |
Itunes Email
Itunes To Mp3 Converter Windows 10
Download macOS Catalina for an all‑new entertainment experience. Your music, TV shows, movies, podcasts, and audiobooks will transfer automatically to the Apple Music, Apple TV, Apple Podcasts, and Apple Books apps where you'll still have access to your favorite iTunes features, including purchases, rentals, and imports. Abbyy finder software, free download. Windows Media Audio (WMA) is the name of a series of audio codecs and their corresponding audio coding formats developed by Microsoft. WMA files are not compatible with Apple players like iTunes and portable devices like iPad, iPhone, and iPod. The complete guide to using iTunes with lossless audio While you might not notice the difference in sound quality, the lossless format leaves you with an archival file that you can convert at any.
2 o Insulator Semiconductor Conductor FiG:1.1 Energy band diagrams insulator, semiconductor and conductor Conductors: A conductor is a material which supports a generous flow of charge when a voltage is applied across its terminals. It has very high conductivity. Electronic devices and circuits by Salivahanan, S. Publication date 2008 Topics. DOWNLOAD OPTIONS download 1 file. ENCRYPTED DAISY download. For print-disabled users. 14 day loan required to access EPUB and PDF files. Books to Borrow. Electronic devices and circuits by salivahanan pdf free downloads.
Itunes Woman Compatibility
ثم استعرض لتحديد ملف WMA أو اسحب ملف WMA وأفلته في iTunes مباشرة. بعد استيراد ملف WMA ، ستظهر لك نافذة توضح لك أن iTunes سيقوم تلقائيًا بتحويل ملف الصوت WMA إلى تنسيق AAC ، بحيث يمكن إضافته إلى مكتبتك. After WMA is imported, iTunes would pop up a window to show you that the loaded WMA audio files could be converted to AAC format for adding to iTunes music library. Click 'Convert' button. Then iTunes would carry out the WMA to AAC conversion and automatically add the source WMA audio files in AAC format.